2019 Price Structure (Green Fee, Cart Fee Included)
Individual Rates for Pine Barrens & Rolling Oaks | 1/1/19 – 3/31/19 | 4/1/19 – 4/30/19 | 5/1/19 – 5/31/19 | 6/1/19 – 10/31/19 | 11/1/19 - 12/31/19 |
---|---|---|---|---|---|
18H (Mon-Thurs) | $99 | $69 | $45 | $40 | $59 |
18H (Fri-Sun & Holidays) | $119 | $79 | $55 | $50 | $69 |
18H Additional (same day) Mon – Thurs | $49 | $39 | $32 | $30 | $35 |
18 Additional (same day) Fri – Sun & Holiday | $59 | $39 | $32 | $30 | $35 |
36H (Monday-Thursday) (PB & RO) | $148 | $108 | $77 | $70 | $94 |
36H (Friday-Sunday & Holidays) (PB & RO) | $178 | $118 | $87 | $80 | $104 |
9H Additional (Mon-Sun & Holidays)* | $35 | $25 | $20 | $18 | $20 |
18H Twilight (after 2 pm thru 03/12/17) (after 3 pm 3/13/17 thru 11/04/17) |
$49 | $39 | $32 | $30 | $35 |
18H PGA & Junior Rate | $45 | $35 | $27.50 | $27.50 | $35 |
* 9 H Additional based upon availability and 18 holes must have already been completed.
Advanced Tee Times
Groups of less than 30 players
1-60 days
Scheduled with a phone number.
Cancellation Policy: 48 hours in advance.
Groups of 30 or more
1-90 days
Groups of 30 or more must have a contract and deposit.
Method of Payment
Cash, check, Mastercard, VISA, Discover and Diner's Club.